Countries
| List of countries by incarceration rate | US takes top spot for numbers, and El Salvador for rate per 100,000 people |
| List of countries that have gained independence from the United Kingdom | ● How many countries do you think there are? |
| List of fictional European countries | ● You could tell some people these were real and they’d believe you |
| List of former sovereign states | ●🐇 RIP Yugoslavia |
| List of micronations | ●🐇 BRB, off to make my own Republic |
| List of sovereign states by date of formation | ●🐇 While France had a monarchy as early as 481, it’s current system of government wasn’t adopted till 1958 |
| List of states with limited recognition | ●🐇 For example, China does not recognise Taiwan as a country |
| List of transcontinental countries | ●🐇 Because of Greenland, Denmark is one of the biggest countries in the world and transcontinental |
| Lost lands | 🐇 Anyone else thought Atlantis was a real place when they were a kid? |
| Niue | Polynesian island with no political parties or national debt (and once had Pokemon on its currency) |
| Principality of Sealand | A unique micronation built on a WWII defence |
| Statelessness | ●🐇 Where a person doesn’t belong to a state or considered a national of any country |
| Territorial claims in Antarctica | ● Different countries have made territorial claims and many more constructed research facilities |
| Tripoint | 🐇 Places in the world where the borders of three countries meet |
Law and Culture
| Age of consent | ❗🐇 Age at which a person can legally consent to sexual acts by country |
| Age of majority | Age when one becomes an adult around the world |
| Caste | A categorisation of people based on which social group an individual is born |
| Chinese wedding door games | ○ Groom performs challenges to show devotion to bride |
| Cultural views on the midriff and navel | Is the navel the modern-day ankle? |
| Generation, and Cusper | Groups of people born in the same period and the events that defined them |
| Left- and right-hand traffic | 75 out of 197 countries use Left Hand Traffic |
| Legality of incest | ❗● While countries may socially oppose incest, there isn’t always a specific law to prohibit it |
| Naming law | 🐇 In New Zealand you cannot name your child ‘Sex Fruit’… I don’t know why you would want to but I thought I’d let you know just in case |
| National day | ● Quick quiz: which two countries are the only countries without a national day? |
| The Passport Index | A tool to rank passport power |
| Police brutality by country | ❗🐇 List of notable cases of police brutality |
| Societal attitudes toward homosexuality | ❗● You won’t find similar crowds in the Netherlands and Nigeria |
| Stereotypes of African Americans | ❗🐇 An interesting but uncomfortable article; see bottom of page for stereotypes of other groups of people |
| Strange laws | Be aware of handling salmon in suspicious circumstances |